Last Updated on by
Three Toonami shows made it to Saturday’s Top 10 Original Cable Telecast, with “Dragon Ball Z Kai: The Final Chapters” at #4, “Jojo’s Bizarre Adventure: Stardust Crusaders” at #7 and “Dragon Ball Super” at #8.
Time | Shows | Viewers | 18-49 | 18-49 (000) | ||||
11:00p | Dragon Ball Super | 801,000 | 0.39 | 505,000 | ||||
11:30p | Dragon Ball Z Kai | 721,000 | 0.33 | 423,000 | ||||
12:00a | Jojo’s Bizarre Adventure | 638,000 | 0.28 | 358,000 | ||||
12:30a | Tokyo Ghoul | 598,000 | 0.25 | 320,000 | ||||
1:00a | Hunter X Hunter | 584,000 | 0.26 | 328,000 | ||||
1:30a | Lupin The 3rd: Part 4 | 475,000 | 0.21 | 268,000 | ||||
2:00a | Naruto Shippuden | 461,000 | 0.2 | 260,000 | ||||
2:30a | Ghost In The Shell: SAC | 416,000 | 0.19 | 247,000 | ||||
3:00a | Attack On Titan | 369,000 | 0.16 | 210,000 |
Sources:
Programming Insider/@SonOfTheBronx, ShowBuzzDaily