Last Updated on by
Among all the shows, “Dragon Ball Z Kai: The Final Chapters” and “Jojo’s Bizarre Adventure: Stardust Crusaders” ranked almost consistantly on Saturday’s Top 10 Original Cable Telecasts throughout the month of August. With “Dragon Ball Z Kai: The Final Chapters” being the only show to consistantly stay among the Top 5. (On another note, while it wasn’t within it’s Toonami timeslot, the 8:30 airing of “Dragon Ball Super” was also ranked consistantly in the Top 10 throughout the month.)
August 5, 2017
Time Shows Viewers 18-49 18-49 (000)
11:00pm Dragon Ball Super 918,000 0.42 541,000
11:30pm Dragon Ball Z Kai 851,000 0.39 504,000
12:00am Jojo's Bizarre Adventure (SC) 702,000 0.34 435,000
12:30am Tokyo Ghoul 664,000 0.32 407,000
1:00am Hunter X Hunter 574,000 0.29 375,000
1:30am Lupin The 3rd: Part 4 569,000 0.24 308,000
2:00am Naruto Shippuden 453,000 0.21 271,000
2:30am Ghost In The Shell: SAC 386,000 0.18 229,000
3:00am Attack On Titan 403,000 0.19 240,000
August 12, 2017
Time Shows Viewers 18-49 18-49 (000)
11:00pm Dragon Ball Super 901,000 0.41 531,000
11:30pm Dragon Ball Z Kai 844,000 0.39 498,000
12:00am Jojo's Bizarre Adventure (SC) 680,000 0.31 404,000
12:30am Tokyo Ghoul 622,000 0.27 341,000
1:00am Hunter X Hunter 567,000 0.26 332,000
1:30am Lupin The 3rd: Part 4 459,000 0.19 248,000
2:00am Naruto Shippuden 501,000 0.21 273,000
2:30am Ghost In The Shell: SAC 389,000 0.17 222,000
3:00am Attack On Titan 365,000 0.17 220,000
August 19, 2017
Time Shows Viewers 18-49 18-49 (000)
11:00pm Dragon Ball Super 919,000 0.44 567,000
11:30pm Dragon Ball Z Kai 822,000 0.41 521,000
12:00am Jojo's Bizarre Adventure (SC) 687,000 0.35 450,000
12:30am Tokyo Ghoul 637,000 0.32 414,000
1:00am Hunter X Hunter 601,000 0.29 368,000
1:30am Lupin The 3rd: Part 4 508,000 0.24 302,000
2:00am Naruto Shippuden 483,000 0.21 304,000
2:30am Outlaw Star 456,000 0.21 275,000
3:00am Attack On Titan 447,000 0.19 248,000
August 26, 2017
Time Shows Viewers 18-49 18-49 (000)
11:00pm Dragon Ball Super 825,000 0.39 505,000
11:30pm Dragon Ball Z Kai 779,000 0.37 472,000
12:00am Jojo's Bizarre Adventure (SC) 595,000 0.28 364,000
12:30am Tokyo Ghoul 548,000 0.25 326,000
1:00am Hunter X Hunter 524,000 0.24 311,000
1:30am Lupin The 3rd: Part 4 448,000 0.21 267,000
2:00am Naruto Shippuden 510,000 0.23 297,000
2:30am Outlaw Star 463,000 0.22 283,000
3:00am Attack On Titan 451,000 0.22 282,000
Source
Programming Insider/Son Of The Bronx: (08/05/17, 08/12/17, 08/19/17, 08/26/17)